AKA_Wardogs and friends flew a virtual version of the 1943 New Guinea - New Britain Campaign during May-August 2010. The squadron flew 10 missions on each side for a total of 20 missions during this campaign, flying first 10 on the side of the Axis (Japanese) forces (blue), then 10 missions as Allied (US) forces (red). The following pilots contributed to the campaign for the AKA_Wardogs and Friends. Many of the pilots distinguished themselves and their squadrons by performing significant actions, which resulted in citations for medals awarded as shown. We appreciate the contributions made by these virtual pilots and wish to honor and pay tribute to all of the pilots who fought and gave their lives in the New Guinea - New Britain campaigns during World War II. 

Their sacrifices should never go unnoticed nor ever be forgotten!

Callsign (Aces in blue) Flying as  Sorties A/C Kills Gnd Kills Points
357th_Codfodder Axis 17 4 0 241
357th_eLWood Axis 15 0 0 41
357th_Gmann Axis 12 1 0 129
357th_Yip Axis 23 2 0 164
AKA_Agilehunter Axis 44 8 5 644
AKA_AKA_IcePick Axis 1 0 0 0
AKA_Avatar Axis 45 17 2 1718
AKA_Blasto Axis 62 17 26 1823
AKA_BUCKY Axis 45 8 9 864
AKA_Clutter Axis 22 0 18 233
AKA_Coastie Axis 23 5 8 588
AKA_DerHuntere Axis 55 13 0 1262
AKA_Fearsome Axis 9 1 0 110
AKA_Goshawk Axis 57 4 72 1541
AKA_Hangten Axis 50 5 7 407
AKA_IcePick Axis 19 0 21 636
AKA_Jericho Axis 94 19 125 5069
AKA_MattE Axis 26 8 8 992
AKA_Mountain Axis 39 2 23 722
AKA_Ramstein Axis 26 1 15 385
AKA_Relent Axis 51 18 32 2444
AKA_Scorp Axis 64 4 50 2022
AKA_Sully Axis 25 13 0 1306
AKA_Taipan Axis 83 12 103 3507
AKA_TG Axis 25 3 15 728
AKA_Wayno Axis 58 2 38 1672
AKA_Wiley Axis 40 23 0 1783
ArcticViper Axis 9 2 6 285
Brittles Axis 44 3 50 1227
MattE Axis 7 1 0 121
Thrud Axis 67 9 44 1574
VBF-12_Gosling Axis 14 0 0 59
VBF-12_Lobo Axis 4 0 25 611
VBF-12_Roozter Axis 2 0 0 16
VBF-12_Sluggo Axis 14 0 16 20
VBF-12_Snake9 Axis 5 0 0 43
VBF-12_UnionJak Axis 14 4 6 233

Recognitions for Allied campaign achievements are up to date as of 07/30/2010. Some medals have been awarded multiple times and clusters have been added to the ribbons. To read the most recent citation, click on the medal. Search the forum pages for the prior citation(s). 

Pilot (Aces in red) Flying as Sorties A/C Kills Gnd Kills Points
352ndCoster Allied 18 6 2 435  
352ndDeacon Allied 2 0 0 13  
352ndMike Allied 1 0 0 2  
352ndTooCool Allied 3 0 0 10  
357th_Codfodder Allied 18 5 47 2600  
357th_eLWood Allied 47 8 47 1448  
357th_Gmann Allied 1 0 0 0  
357th_Yip Allied 36 10 36 1762  
AKA_Agilehunter Allied 18 4 2 402  
AKA_Avatar Allied 19 4 19 275  
AKA_Big10 Allied 2 1 0 11  
AKA_Blasto Allied 66 28 6 2230  
AKA_Bucky Allied 57 27 1 1690  
AKA_Clutter Allied 21 1 2 102  
AKA_Coastie Allied 21 9 7 1237  
AKA_DerHuntere Allied 64 15 5 1422  
AKA_Fearsome Allied 11 3 5 73  
AKA_Goshawk Allied 54 8 44 2608  
AKA_Hangten Allied 47 8 12 1037  
AKA_IcePick Allied 18 0 7 50  
AKA_Jericho Allied 76 27 65 4664  
AKA_MattE Allied 23 9 22 2016  
AKA_Mo Allied 2 0 0 9  
AKA_Mountain Allied 18 5 5 476  
AKA_Rage Allied 7 0 0 12  
AKA_Ramstein Allied 36 1 39 1053  
AKA_Relent Allied 62 31 39 4587  
AKA_Scorp Allied 42 20 34 2876  
AKA_Sully Allied 26 11 1 667  
AKA_Taipan Allied 48 12 90 3743  
AKA_TG Allied 10 1 2 173  
AKA_Wayno Allied 34 2 9 746  
AKA_Wildcard Allied 3 0 0 4  
AKA_Wiley Allied 47 45 3 3898  
ArcticViper Allied 14 7 10 1017  
Joe Allied 4 1 0 122  
Thrud Allied 26 10 7 1017  
VBF-12_Gosling Allied 15 3 0 584  
VBF-12_Lobo Allied 1 0 1 5  
VBF-12_Sluggo Allied 10 1 0 155  
VBF-12_UnionJak Allied 1 0 5 265  

The following charts reveal all of the statistics for both sides of the most recent campaign. The Allied totals are on the upper chart, while the Axis totals are shown on the lower.

Pilot Side Sorties Kills Captured Bailed Deaths Landed Ditched ShotDown Ground Tanks Ships ParkedAC Factories Guns Ttl Grnd SupplyMis FerryMis TTL Spply Time Points
352ndCoster 1 18 6 0 0 5 10 0 5 0 0 0 1 0 1 2 0 7 7 431 435
352ndDeacon 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 67 13
352ndMike 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 2
352ndTooCool 1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 54 10
357th_Codfodder 1 18 5 0 2 0 12 2 0 1 0 4 3 32 7 47 0 10 10 657 2600
357th_eLWood 1 47 8 3 2 6 24 0 12 5 0 5 3 8 1 22 4 20 24 1054 1448
357th_Gmann 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
357th_Yip 1 36 10 1 0 8 21 0 10 2 0 3 13 9 9 36 1 13 14 1101 1762
AKA_Agilehunter 1 18 4 1 0 4 10 0 4 0 0 0 0 2 0 2 0 6 6 577 402
AKA_Avatar 1 19 4 1 0 5 8 0 6 0 0 0 8 9 2 19 0 8 8 597 275
AKA_Big10 1 2 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 27 11
AKA_Blasto 1 66 28 1 0 10 40 0 11 1 0 0 4 0 1 6 0 19 19 1280 2230
AKA_BUCKY 1 57 27 0 2 19 27 1 21 0 0 0 1 0 0 1 0 10 10 1210 1690
AKA_BUTO 1 4 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 1 1 114 13
AKA_Clutter 1 21 1 0 1 6 8 0 7 0 0 0 0 2 0 2 0 7 7 451 102
AKA_Coastie 1 21 9 1 0 2 15 0 4 2 0 0 1 3 1 7 0 9 9 996 1237
AKA_DerHuntere 1 64 15 0 1 18 35 0 17 0 0 0 5 0 0 5 0 28 28 1225 1422
AKA_Fearsome 1 11 3 1 0 6 3 1 5 1 0 0 4 0 0 5 0 0 0 280 73
AKA_Goshawk 1 54 8 1 1 9 34 1 8 12 0 6 4 16 6 44 2 22 24 1050 2608
AKA_Hangten 1 47 8 2 1 11 25 2 13 10 0 0 1 0 1 12 2 16 18 1126 1037
AKA_IcePick 1 18 0 2 1 4 4 2 5 0 0 0 0 7 0 7 0 5 5 182 50
AKA_Jericho 1 76 27 0 1 14 39 0 16 10 0 12 7 24 12 65 1 31 32 1299 4664
AKA_MattE 1 23 9 0 0 0 16 0 0 0 0 0 1 21 0 22 0 8 8 629 2016
AKA_Mo 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 53 9
AKA_Mountain 1 18 5 0 1 5 8 2 4 1 0 1 3 0 0 5 0 6 6 605 476
AKA_Rage 1 7 0 0 0 2 1 0 3 0 0 0 0 0 0 0 0 1 1 163 12
AKA_Ramstein 1 36 1 1 1 6 17 1 6 6 0 3 5 24 1 39 3 13 16 878 1053
AKA_Relent 1 62 31 1 2 4 42 1 6 5 0 7 7 9 11 39 4 24 28 1137 4587
AKA_Scorp 1 42 20 2 3 3 24 0 7 20 0 1 1 11 1 34 0 15 15 978 2876
AKA_Sully 1 26 11 0 0 5 12 0 6 0 0 0 1 0 0 1 0 9 9 661 667
AKA_Taipan 1 48 12 1 1 8 29 1 8 1 0 4 8 74 3 90 1 22 23 1305 3743
AKA_TG 1 10 1 0 0 5 4 0 6 0 0 0 2 0 0 2 1 3 4 362 173
AKA_Wayno 1 34 2 3 0 6 16 1 8 0 0 4 1 4 0 9 1 12 13 918 746
AKA_Wildcard 1 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 144 4
AKA_Wiley 1 47 45 1 0 9 21 1 9 0 0 0 1 1 1 3 0 12 12 1239 3898
ArcticViper 1 14 7 0 0 1 10 0 1 0 0 1 9 0 0 10 0 4 4 288 1017
Joe 1 4 1 0 0 1 3 0 1 0 0 0 0 0 0 0 0 2 2 153 122
Thrud 1 26 10 0 0 4 18 0 4 0 0 0 2 5 0 7 2 12 14 809 1017
VBF-12_Gosling 1 15 3 1 0 5 4 0 7 2 0 0 0 4 1 7 0 5 5 449 584
VBF-12_Lobo 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 79 5
VBF-12_Sluggo 1 10 1 1 0 3 5 0 4 0 0 0 0 0 0 0 0 4 4 340 155
VBF-12_UnionJak 1 1 0 0 0 0 1 0 0 0 0 0 0 4 1 5 0 1 1 126 265
  Totals 1033 323 26 21 198 554 16 228                       45509
                                           
Pilot Side Sorties Kills Captured Bailed Deaths Landed Ditched ShotDown Ground Tanks Ships ParkedAC Factories Guns   SupplyMis FerryMis   Time Points
[MAG]Tom 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 136 27
{HVY}AFKY 2 33 2 0 1 16 11 0 16 0 0 2 4 3 0 9 0 7 7 681 374
{HVY}Jimmy 2 44 2 1 2 15 13 1 16 9 0 2 15 21 1 48 0 9 9 1035 1111
{HvY}KrAwL 2 5 0 0 1 1 0 0 2 0 0 0 2 2 0 4 0 0 0 45 15
{HVY}Madstar 2 25 0 0 1 9 8 1 7 0 0 0 1 7 0 8 0 6 6 435 255
{HVY}Nails 2 14 2 1 1 5 4 1 6 5 0 0 7 4 0 16 0 0 0 267 369
{HVY}Sheep1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
{HVY-E}Greyhound 2 5 0 0 0 3 0 1 2 0 0 0 1 0 0 1 0 0 0 54 3
{HVY-E}Jolly 2 28 8 1 2 12 11 0 14 8 0 3 8 0 2 21 1 10 11 618 860
310thCopperhead_C/O 2 17 1 1 3 6 6 0 8 0 0 0 1 0 0 1 1 6 7 272 46
310thCrazyIvan 2 21 0 1 3 7 8 2 9 1 0 0 5 0 1 7 0 5 5 350 176
310thMOTRIN 2 9 1 1 2 2 3 0 5 0 0 0 0 6 1 7 0 2 2 179 150
310thsourkraut 2 55 2 1 4 24 20 2 28 2 0 7 8 6 2 25 1 18 19 1133 672
310thWillyVic 2 56 2 1 7 21 21 3 26 3 0 4 6 4 2 19 2 14 16 1107 661
352ndRJ 2 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 100 19
418_CSS_Hayzee 2 18 0 1 0 0 9 0 1 6 0 0 9 101 4 120 0 6 6 825 5233
418_Fehler 2 36 5 3 2 4 15 0 9 27 0 2 3 21 2 55 1 8 9 1102 2100
418_Kittel 2 27 4 0 0 4 17 0 4 0 0 0 0 0 0 0 0 7 7 1143 485
418_Raptor 2 33 0 0 0 1 19 0 2 27 0 0 4 114 9 154 4 13 17 1250 4972
418_Recon 2 19 0 0 0 0 9 0 1 17 0 0 7 32 2 58 0 8 8 819 2229
418_Subedai 2 29 1 1 0 2 14 0 4 13 0 0 2 137 5 157 0 6 6 1310 6894
5AF_8FS_Bombs 2 13 0 2 3 6 1 0 11 0 0 0 0 0 0 0 0 0 0 115 3
5AF_8FS_Bulau 2 36 4 2 1 20 10 0 22 6 0 0 9 3 1 19 0 1 1 492 439
5AF_8FS_Kitkat 2 16 0 0 3 5 4 0 8 22 0 0 0 1 1 24 0 0 0 147 292
8FS_Jaw 2 50 28 0 7 24 10 1 29 5 0 3 0 8 3 19 0 1 1 535 1989
BlitzPig_EL 2 30 7 0 1 11 13 0 12 7 0 1 12 4 2 26 0 10 10 480 733
BlitzPig_Raven 2 4 0 1 0 0 4 0 0 0 0 0 1 6 0 7 0 2 2 119 345
CSS_Hayzee 2 1 0 0 0 0 1 0 0 0 0 0 0 12 0 12 0 0 0 99 619
FA_Arcangel 2 22 0 0 0 7 12 0 7 1 0 0 0 0 2 3 0 10 10 506 55
FA_Cain 2 18 2 2 0 5 8 0 6 0 0 0 3 0 0 3 0 1 1 443 115
FA_Crazy-Canuck 2 6 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 2 115 22
FA_Donaghy 2 24 10 1 0 13 5 1 13 1 0 0 0 4 0 5 0 1 1 239 346
FA_Duck 2 5 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 146 27
FA_Fireskull 2 11 0 0 0 4 2 0 4 0 0 0 0 0 0 0 0 1 1 172 15
FA_HRD 2 46 0 2 0 13 24 0 15 0 0 2 8 4 6 20 0 19 19 874 328
FA_IKKYO 2 18 1 0 4 11 2 0 15 0 0 0 0 0 0 0 0 2 2 311 77
FA_Kahuna 2 9 0 0 0 6 1 0 6 0 0 0 0 0 0 0 0 0 0 108 5
FA_Kipper 2 2 0 0 0 1 1 0 1 0 0 0 3 0 0 3 0 0 0 122 86
FA_Monguse 2 52 7 2 2 22 17 0 26 22 0 0 3 5 1 31 0 12 12 1290 663
FA_okhotnik 2 30 6 3 0 11 8 0 13 0 0 0 2 0 0 2 0 1 1 563 538
FA_Orkan 2 8 0 0 0 1 4 0 1 0 0 0 0 0 0 0 0 1 1 73 13
FA_Outsoul 2 7 1 0 1 2 2 0 3 0 0 0 0 0 0 0 0 0 0 138 66
FA_Pappy 2 10 1 0 0 5 3 0 5 0 0 0 0 0 2 2 0 1 1 207 113
FA_rigamortis 2 25 3 2 0 11 4 1 13 25 0 0 13 6 3 47 0 3 3 610 477
FA_Sepdawg 2 42 6 1 3 19 14 0 22 1 0 3 10 4 1 19 0 3 3 741 737
FA_Shodan 2 25 2 3 5 8 6 0 16 0 0 0 0 4 0 4 0 0 0 294 197
FA_Thump 2 40 4 0 4 17 15 3 17 0 0 2 2 2 5 11 0 7 7 915 522
FA_Trapper 2 29 0 0 0 7 19 0 7 1 0 0 3 11 0 15 0 16 16 587 145
IMS_nec 2 50 4 0 3 20 18 0 24 14 0 4 14 2 1 35 0 13 13 730 643
Ktu*78th*Sentai 2 43 4 2 3 10 22 1 12 0 0 0 19 15 5 39 5 17 22 1062 1640
nails 2 5 0 0 0 2 1 0 2 0 0 1 0 0 0 1 0 0 0 25 102
RAF209_Benge 2 8 1 1 0 3 1 0 4 0 0 0 0 4 0 4 0 0 0 277 71
RAF209_Python 2 38 0 0 3 3 20 0 8 0 0 0 1 0 0 1 1 16 17 943 188
TAGERT 2 7 2 0 0 2 4 0 2 0 0 0 0 0 0 0 0 2 2 199 143
Totals 1210 123 37 72 402 452 18 485     38405