AKA_FA and Friends

Kurland Campaign

 

At the start of Operation Barbarossa in 1941, Courland, along with the rest of the Baltic area belonging to the Soviet Union, was overrun by the German 16th Army. In 1944, the Red Army lifted the siege of Leningrad and re-conquered the Baltic area along with much of Ukraine and Belarus. However, some 200,000 German troops held out in Courland. With their backs to the Baltic Sea. they were trapped in what became known as the Courland Pocket, blockaded by the Red Army and the Red Baltic Fleet. Colonel-General Heinz Guderian, the Chief of the German General Staff, insisted to Adolf Hitler that the troops in Courland should be evacuated by sea and used for the defense of the German Reich. Hitler refused, and ordered the Wehrmacht, Waffen-SS, Luftwaffe and Kriegsmarine forces in Courland to continue the defense of the area. On January 15, 1945, Army Group Courland (Heeresgruppe Kurland) was formed. The blockade by elements of the Leningrad Front remained until May 8, 1945, when the Army Group Courland, then under its last commander, Colonel-General Carl Hilpert, surrendered to Marshal Leonid Govorov, the commander of the Leningrad Front (reinforced by elements of the 2nd Baltic Front) on the Courland perimeter. At this time the group consisted of the remnants of some 31 divisions. After May 9, 1945, approximately 203,000 troops of German Army Group Courland began moving to Soviet prison camps in the East. The majority of them never returned to Germany (Haupt,1997).

This campaign serves to honor the brave soldiers of both sides who lost their lives in the campaign. May they never be forgotten.

In this 20-mission online campaign, using the flight simulator IL-2 Sturmovik 1946, members of the AKA_WarDogs, Fallen Angels, 418th and 352nd Virtual Fighter Squadrons accompanied by other flight simulator and military history enthusiasts fought a loose form of re-enactment of these battles.  This page will track the statistics of the teams for each phase  during the total 20 missions. After the first ten missions are flown, the pilots switch sides and fly it all over again.

Other campaigns flown by the AKA_WarDogs and friends are available for viewing using the following links.

 

Battle of France 1940        Midway         New Guinea_New Britain 1943          

Battle for Kurland, Phase 1 

Jan. 21, 2011 to Feb. 25, 2011

ALLIED PILOTS
Pilot
Sorties Kills Ground Infantry Tanks Trains Ships ParkedAC Structures Guns Total Gnd SupplyMis FerryMis Points
*200th_Taro 16 21 2 0 0 0 0 0 0 0 2 0 1 1667
[MAG]Tom 6 3 0 0 0 0 0 1 1 0 2 0 2 482
{HVY}AFKY 38 3 59 0 3 20 0 25 15 5 127 1 6 5248
{HVY}BOLTER 25 0 2 0 0 0 0 3 1 0 6 1 7 718
{HVY}Iron 1 0 0 0 0 0 0 3 0 0 3 0 0 118
{HVY}Jimmy 17 1 15 0 2 0 0 17 9 1 44 1 5 2062
{HVY}Madstar 3 0 0 0 0 0 0 3 6 0 9 0 0 566
{HVY}MrJolly 2 0 0 0 0 0 0 0 0 0 0 0 0 23
{HVY}Nails 30 2 7 0 0 0 0 32 5 2 46 2 8 1875
{HVY}Sheep1 46 5 38 0 6 0 0 58 20 4 126 0 12 5468
{HVY}Specht 20 0 26 0 2 0 0 37 7 1 73 1 5 3215
{HVY-E}Jolly 12 1 7 0 1 0 0 2 0 0 10 0 1 570
310thCopperhead_C/O 25 0 0 0 0 0 0 0 0 0 0 0 1 165
310thCrazyIvan 58 6 0 0 0 0 0 5 0 2 7 0 2 902
310thMOTRIN 8 0 0 0 0 1 0 0 0 1 2 0 0 48
310thsourkraut 70 8 5 0 8 0 0 8 4 6 31 0 7 1916
310thWillyVic 60 6 4 0 4 0 0 6 0 1 15 0 9 1230
418_CSS_Hayzee 7 0 1 0 0 0 0 5 13 0 19 0 2 945
418_Fehler 35 7 23 0 15 0 0 6 2 5 51 0 4 2895
418_Kittel 43 7 5 0 14 0 0 4 3 9 35 0 6 3009
418_Raptor 73 36 59 0 0 0 0 10 7 29 105 1 15 7063
Brittles 33 3 11 0 0 0 0 0 0 0 11 0 0 734
BSS_MOTRIN 9 1 0 0 0 0 0 0 0 0 0 0 0 198
CSS_Hayzee 6 0 14 0 0 0 0 0 0 0 14 0 2 566
Drillin 18 4 0 0 0 0 0 3 0 1 4 0 0 385
FA_Arcangel 35 4 8 0 3 0 1 3 8 3 26 2 3 1477
FA_Cain 34 1 11 0 0 0 0 4 0 6 21 0 7 1008
FA_Crazy-Canuck 37 16 1 0 0 0 0 1 0 0 2 0 3 1012
FA_Diablo 11 0 0 0 0 0 0 0 0 0 0 0 1 95
FA_Donaghy 90 67 0 0 1 0 0 19 0 5 25 0 11 5482
FA_Duck 58 1 1 0 0 0 0 1 0 0 2 0 3 451
FA_HoldFast 11 2 0 0 0 0 0 0 0 0 0 0 1 85
FA_HRD 63 0 13 0 6 4 7 23 12 11 76 2 6 3414
FA_Kipper 18 0 12 0 1 0 0 4 1 0 18 0 1 296
FA_Monguse 36 11 6 0 0 0 0 1 0 0 7 0 6 1205
FA_Pappy 57 3 2 0 1 0 0 6 0 0 9 0 3 613
FA_Retro-Burn 39 5 7 0 0 0 0 2 0 0 9 0 9 747
FA_Sepdawg 93 31 26 0 8 0 0 13 0 1 48 0 15 2914
FA_Tbone 14 1 15 0 0 0 0 7 4 2 28 0 3 1043
FA_TBone 14 1 15 0 0 0 0 7 4 2 28 0 3 1043
FA_Thump 67 12 26 0 3 1 2 15 3 5 55 2 5 3477
FA_Trapper 43 2 6 0 3 0 1 0 2 2 14 1 4 1098
FA_Wasp 65 8 13 0 3 0 0 0 2 0 18 0 3 977
IMS_nec 46 4 35 0 6 0 2 5 0 1 49 1 4 1859
Rayner 53 4 14 0 4 0 1 4 8 5 36 2 4 2099
Redwulf__42 4 0 0 0 0 0 0 0 0 0 0 0 1 163
Taipan 85 21 58 0 20 8 4 32 23 12 157 3 8 8184
Thrud-red 45 29 14 0 1 0 0 5 0 0 20 0 4 3841
Totals - Allied - 48 1679 337 561 0 115 34 18 380 160 122 1390 20 203 84651
Averages per pilot 34.9 7.02 11.7 0 2.4 0.7 0.38 7.9 3.3 2.5 29 0.4 4.2 1764
AXIS PILOTS
Pilot
Sorties Kills Ground Infantry Tanks Trains Ships ParkedAC Structures Guns Total Gnd SupplyMis FerryMis Points
352nd_Clash 13 2 8 0 1 0 0 1 0 0 10 0 1 505
352nd_Skinny 25 4 2 0 0 0 0 2 0 0 4 0 2 644
352ndBender 75 5 7 0 1 0 0 8 5 1 22 1 9 1980
352ndBP 71 8 0 0 4 0 0 6 1 3 14 6 14 1980
352ndChaco 6 3 0 0 0 0 0 7 0 2 9 0 0 428
352ndclayp 61 1 0 0 2 0 0 2 4 0 8 25 41 2617
352ndCoster 80 10 44 0 14 0 0 3 15 1 77 2 14 4345
352ndCrater 46 3 15 0 4 0 0 2 5 7 33 0 7 1420
352ndDeacon 92 2 28 0 6 10 0 27 14 8 93 5 14 3690
352ndDuckman 67 11 7 0 0 2 0 9 3 2 23 0 9 2547
352ndPersecutor 87 7 31 0 8 0 0 19 38 2 98 1 12 4137
352ndRex 10 2 0 0 0 0 0 2 1 4 7 0 0 596
352ndRibbs 30 2 0 0 0 0 0 0 3 0 3 4 4 678
352ndRJ 70 11 18 0 11 0 1 0 6 3 39 4 15 3261
352ndTooCool 65 4 3 0 2 0 0 5 7 1 18 4 13 1594
AKA_Agilehunter 34 3 10 0 0 0 0 2 1 1 14 1 7 1144
AKA_Avatar 57 33 17 0 6 0 0 27 5 7 62 0 12 6007
AKA_Blasto 50 14 0 0 4 0 0 6 3 3 16 0 4 1659
AKA_BUCKY 78 22 22 0 0 0 1 0 1 6 30 0 7 3181
AKA_Clutter 19 1 10 0 4 2 1 0 5 0 22 0 1 728
AKA_Coastie 51 26 7 0 1 0 0 16 1 8 33 0 6 4362
AKA_DerHuntere 40 21 32 0 2 0 0 3 0 5 42 0 5 3902
AKA_Goshawk 46 19 92 0 7 0 0 10 5 0 114 0 3 4450
AKA_Hangten 44 4 0 0 0 0 0 0 0 1 1 2 4 737
AKA_Jericho 50 26 1 0 0 0 0 11 6 2 20 0 3 3699
AKA_MattE 39 22 6 0 1 0 0 9 0 4 20 0 8 3131
AKA_Merc 17 3 2 0 0 0 0 2 0 0 4 0 1 389
AKA_Ramstein 43 4 38 0 4 0 1 0 7 2 52 0 3 2150
AKA_Relent 59 71 12 0 5 0 1 20 6 9 53 1 9 9299
AKA_Scorp 56 16 2 0 2 0 1 8 5 1 19 1 8 2438
AKA_Sully 47 25 2 0 0 0 1 14 1 2 20 0 5 3020
AKA_TG 32 5 24 0 11 0 0 2 6 0 43 0 6 2899
AKA_Wayno 63 2 26 0 7 0 1 4 4 0 42 0 1 1548
AKA_Wiley 49 32 1 0 1 0 0 2 1 2 7 0 2 3281
Totals Axis - 33 1672 424 467 0 108 14 8 229 159 87 1072 57 250 88446
Averages per pilot 51 12.8 14.1 0 3.3 0.4 0.2 6.9 4.8 2.6 32.5 1.7 7.6 2680

Battle for Kurland, Phase 2

Mar. 11, 2011   to   Apr. 10, 2011

ALLIED PILOTS
Pilot
Sorties Kills Ground Infantry Tanks Trains Ships ParkedAC Structures Guns TTL GND FerryMis Time Points
_RAAF_Roodster 52 11 7 0 10 4 0 8 16 4 49 6 861 2539
352nd_Clash 24 7 0 0 0 0 0 0 0 0 0 0 491 786
352nd_Jinkers 28 2 0 0 0 0 0 0 0 0 0 2 423 577
352nd_Skinny 23 18 0 0 0 0 0 4 4 0 8 5 640 2267
352ndBender 41 4 0 0 0 0 0 0 0 2 2 4 842 839
352ndBP 34 6 1 0 1 0 0 0 0 0 2 3 618 796
352ndChaco 5 3 0 0 0 0 0 0 0 0 0 1 104 334
352ndclayp 65 0 3 0 0 0 0 0 10 0 13 49 1025 1771
352ndCoster 60 29 2 0 2 0 0 1 6 1 12 5 1058 3269
352ndCrater 28 1 0 0 1 2 0 0 3 0 6 1 603 777
352ndDeacon 62 7 14 0 10 0 0 22 16 5 67 10 979 2840
352ndDuckman 63 6 12 0 1 0 0 0 17 4 34 2 1167 1905
352ndPersecutor 73 16 70 0 7 0 0 23 24 16 140 8 1226 4228
352ndRex 2 1 0 0 0 0 0 0 0 0 0 0 13 84
352ndRJ 63 11 20 0 6 0 0 8 39 7 80 7 1251 4653
352ndTooCool 70 6 31 0 8 0 0 4 22 28 93 5 1184 3324
AKA_Agilehunter 25 4 27 0 4 0 0 4 0 0 35 5 569 984
AKA_Avatar 56 20 11 0 4 4 0 47 1 2 69 15 1172 4520
AKA_Blasto 50 18 10 0 0 1 0 5 2 4 22 3 926 2284
AKA_BUCKY 63 9 32 0 5 2 0 13 15 5 72 3 1235 3390
AKA_Clutter 23 0 47 0 2 18 0 0 2 1 70 2 434 1871
AKA_Coastie 35 17 33 0 2 0 0 12 1 4 52 9 1356 4238
AKA_DerHuntere 55 13 13 0 9 4 0 14 3 7 50 7 1240 2439
AKA_Fearsome 4 0 0 0 0 0 0 0 1 0 1 1 101 24
AKA_Goshawk 69 15 218 0 27 26 0 25 0 2 298 8 1349 8879
AKA_Hangten 34 0 8 0 6 0 0 0 2 6 22 2 631 1332
AKA_Jericho 51 19 110 0 23 0 0 5 2 0 140 6 1010 6467
AKA_MattE 41 24 29 0 4 0 0 4 0 3 40 7 1048 3968
AKA_Merc 18 0 0 0 6 0 0 5 0 1 12 0 246 602
AKA_Rage 26 0 4 0 0 0 0 0 1 2 7 3 439 577
AKA_Ramstein 54 3 72 0 24 6 0 7 7 4 120 5 1045 3617
AKA_Relent 55 32 103 0 24 0 0 38 19 15 199 5 1173 11341
AKA_Scorp 39 7 52 0 25 5 0 9 20 6 117 5 942 5149
AKA_Snake 22 0 0 0 0 0 0 1 0 1 2 0 445 347
AKA_Sully 29 11 10 0 6 3 0 8 1 0 28 2 601 2072
AKA_TG 37 2 50 0 7 0 0 7 0 5 69 5 745 2279
AKA_Wayno 70 2 71 0 26 0 0 11 1 3 112 6 1236 3337
AKA_Wiley 53 27 38 0 9 0 0 9 0 2 58 5 1031 4305
TOTALS 1602 351 1098 0 259 75 0 294 235 140 2101 212 31459 105011
Avg per pilot 42 9 29 0 7 2 0 8 6 4 55 6 828 2763
AXIS PILOTS
Pilot Sorties Kills Ground Infantry Tanks Trains Ships ParkedAC Structures Guns TTL GND FerryMis Time Points
[URU]Statusquo 12 7 0 0 0 0 0 1 0 0 1 1 245 514
{HVY}AFKY 35 2 1 0 0 0 2 16 17 2 38 3 924 2251
{HVY}BOLTER 23 1 0 0 1 0 0 3 8 0 12 3 564 1037
{HVY}Jimmy 23 0 1 0 0 0 0 18 20 3 42 1 639 2280
{HVY}Nails 25 4 3 0 0 0 1 8 4 1 17 0 722 1267
{HVY}Sheep1 49 6 2 0 0 0 0 23 7 1 33 5 871 2162
{HVY}Soviet 2 0 0 0 0 0 0 0 0 0 0 0 40 36
{HVY}Specht 4 0 0 0 0 0 0 0 0 1 1 0 64 109
{HVY-E}Jolly 4 3 0 0 0 0 0 0 0 0 0 0 193 172
310thCrazyIvan 54 6 1 0 2 0 0 5 3 2 13 11 875 1751
310thMOTRIN 69 23 0 0 1 0 0 5 2 2 10 31 588 2777
310thsourkraut 68 9 11 0 4 0 0 8 3 7 33 13 896 2168
310thWillyVic 81 5 5 0 2 0 0 12 7 2 28 22 1104 2552
418_Fehler 46 9 37 0 21 29 0 2 2 0 91 5 756 3537
418_Kittel 49 12 7 0 7 0 0 3 4 1 22 8 949 2762
418_Raptor 85 26 24 0 21 10 0 6 5 0 66 17 1340 5627
418_Recon 8 1 7 0 0 0 0 0 0 0 7 1 54 194
Drillin 3 0 0 0 0 0 0 0 0 0 0 0 46 33
Duck 3 0 0 0 0 0 0 0 0 0 0 0 18 12
FA_Arcangel 44 2 12 0 2 0 0 10 3 0 27 6 870 1387
FA_Cain 47 9 3 0 0 0 0 2 0 1 6 3 712 1402
FA_Crazy-Canuck 36 8 1 0 1 0 0 3 0 1 6 6 765 1029
FA_Diablo 3 0 0 0 0 0 0 0 0 0 0 0 65 47
FA_Donaghy 87 71 14 0 0 8 0 8 0 3 33 7 1095 6072
FA_Duck 37 1 0 0 0 0 0 0 0 0 0 1 391 333
FA_HoldFast 17 4 0 0 0 0 0 0 0 0 0 0 189 321
FA_HRD 72 3 59 0 11 0 1 5 4 1 81 17 1003 3341
FA_Joss 6 0 0 0 0 0 0 0 0 0 0 0 157 86
FA_Kipper 17 0 8 0 0 0 0 0 0 0 8 0 148 263
FA_Monguse 61 35 7 0 0 0 0 4 0 1 12 9 1175 3554
FA_Pappy 5 0 0 0 0 0 0 0 0 0 0 0 81 45
FA_Sepdawg 69 10 1 0 5 0 0 8 0 1 15 23 1024 1650
FA_Tbone 6 0 2 0 0 3 3 2 0 1 11 1 213 783
FA_Thump 72 9 9 0 12 0 2 13 2 1 39 6 1109 2816
FA_Trapper 4 0 2 0 0 0 0 0 0 0 2 1 71 129
FA_Wasp 57 21 0 0 0 0 0 0 0 1 1 5 771 2128
IMS_nec 78 20 11 0 6 0 0 7 0 3 27 5 1055 2463
Rayner 58 4 26 0 3 0 1 4 4 3 41 2 833 1919
Redwulf__42 22 1 0 0 0 0 0 0 0 0 0 3 541 369
Redwulf__46 31 6 0 0 0 0 0 0 0 0 0 1 620 589
Taipan 81 11 61 0 8 0 2 14 4 6 95 4 1214 4883
Thrud-red 15 5 0 0 6 0 0 0 0 0 6 2 194 930
TOTALS 1568 334 315 0 113 50 12 190 99 45 824 223 25184 67780
Average per pilot 37 8 8 0 3 1 .3 5 2 1 20 5 600 1614