Korea Campaign

Phase I Totals

Pilot Sorties Kills Ground Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points
AKA_Goshawk 137 67 132 29 13 1 36 0 0 35 10409
AKA_Greywolf 70 16 150 33 4 0 6 0 0 14 7782
AKA_Jericho 123 57 185 85 8 0 7 0 0 28 12441
AKA_Merc 6 1 0 0 0 0 0 0 0 2 33
AKA_Rage 89 3 83 23 1 0 1 0 0 13 2293
AKA_Relent 123 92 119 68 13 0 7 0 0 21 15150
AKA_Taipan 74 15 126 27 3 0 8 0 0 23 6475
AKA_TG 72 26 89 18 0 0 2 0 0 20 5139
AKA_Wayno 108 10 34 11 0 0 1 0 0 20 1359
StG77_Ripgrunwald 48 80 3 8 2 0 0 0 0 5 6230
Allied Totals 850 367 921 302 44 1 68 0 0 181 67311
                       
Pilot Side Kills Ground Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points
AKA_Agilehunter 87 26 31 32 5 0 12 0 2 13 5582
AKA_Big10 101 116 41 9 5 0 4 0 0 23 11511
AKA_DerHuntere 84 11 100 165 7 0 7 0 1 12 15122
AKA_Duck 65 3 1 0 0 0 1 0 8 22 1531
AKA_FiveIron 7 5 0 2 0 0 0 0 0 0 94
AKA_Hangten 61 26 25 3 0 0 0 0 1 7 3844
AKA_MoGas 110 94 82 29 1 0 1 0 1 16 11926
AKA_Ramstein 88 21 95 34 0 0 0 0 4 20 4260
StG77_CountZero 87 100 122 21 4 2 7 0 0 12 15182
T_O_A_D 18 6 0 0 0 0 3 0 0 3 383
Thrud 122 67 59 21 5 8 14 0 0 34 10242
Axis Totals 830 475 556 316 27 10 49 0 17 162 79677
        PHASE  2            
                       
Allied Pilots Sorties Kills Ground Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points Sortie Avg
AKA_Agilehunter 108 96 14 5 4 0 10 0 0 25 8083 75
AKA_Big10 73 55 80 37 0 0 11 0 0 27 9569 131
AKA_DerHuntere 110 2 176 109 4 0 1 0 0 31 12731 116
AKA_Duck 64 3 0 0 0 0 0 0 0 30 994 16
AKA_FiveIron 2 1 0 0 0 0 0 0 0 1 136 68
AKA_Hangten 135 155 20 8 0 0 0 0 0 31 14470 107
AKA_MoGas 95 42 94 59 0 0 9 0 0 20 9042 95
AKA_Ramstein 79 12 100 31 0 0 1 2 0 31 5285 67
StG77_CountZero 95 196 46 20 10 0 11 0 0 41 21955 231
Thrud 84 44 165 68 2 0 6 1 0 34 14533 173
Allied Totals 845 606 695 337 20 0 49 3 0 271 96798 1079
                       
Axis Pilots Sorties Kills Ground Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points Sortie Avg
AKA_BUCKY 35 8 0 0 0 0 0 0 0 10 923 26
AKA_Goshawk 132 61 119 40 2 4 0 0 0 34 14463 110
AKA_Greywolf 72 32 64 8 2 0 0 0 0 20 4353 60
AKA_Jericho 104 71 68 17 0 0 2 0 0 13 8486 82
AKA_Merc 10 1 0 0 0 0 1 0 0 4 238 24
AKA_Rage 97 5 49 27 0 0 0 0 0 13 3442 35
AKA_Relent 78 78 132 34 0 1 1 0 0 13 14335 184
AKA_Taipan 55 17 20 17 0 1 19 0 0 13 3790 69
AKA_TG 71 22 54 11 2 0 1 0 0 23 4946 70
AKA_Wayno 81 8 14 2 0 0 1 0 0 17 1653 20
StG77_Ripgrunwald 69 73 133 84 3 0 3 0 0 5 12545 182
Axis Totals 804 376 653 240 9 6 28 0 0 165 69174 862