BURMA CAMPAIGN

OCT. - NOV. 2016

 

PHASE 1
Allied Pilots Sorties Air Kills Grnd Kills Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points
AKA_Agilehunter 101 19 133 11 13 0 18 1 1 15 7996
AKA_Big10 1 0 0 0 0 0 0 0 0 0 33
AKA_Duck 41 0 0 0 0 0 0 0 9 14 1165
AKA_Goshawk 83 34 195 46 17 1 11 0 0 16 13316
AKA_MoGas 15 30 10 0 1 0 7 0 0 5 3649
AKA_Ramstein 109 18 43 3 5 0 0 0 3 36 4554
AKA_Relent 86 54 359 45 73 1 8 1 1 10 11433
AKA_Taipan 90 15 181 6 13 1 10 18 1 11 10081
AKA_Wayno 91 7 17 3 6 0 3 0 0 14 1556
StG77_Ripgrunwald 1 0 0 0 0 0 0 0 0 0 0
ALLIED Totals 618 177 938 114 128 3 57 20 15 121 53783
                       
Axis Pilots Side Kills Ground Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points
AKA_BUCKY 31 4 11 0 1 0 0 0 4 7 1135
AKA_DerHuntere 7 0 15 0 1 0 0 0 0 0 119
AKA_Greywolf 87 16 53 4 14 0 1 0 0 19 4944
AKA_Hangten 69 10 49 7 0 0 0 0 0 13 3140
AKA_Jericho 80 16 117 48 3 0 1 0 1 17 7861
AKA_Rage 88 4 16 1 7 0 0 0 17 16 1108
AKA_TG 90 18 11 1 13 0 1 0 0 31 3565
Thrud 95 31 11 3 10 0 8 1 1 10 4711
TOAD 11 3 1 0 0 0 0 0 0 6 516
AXIS Totals 558 102 284 64 49 0 11 1 23 119 27099
PHASE 2
Allied Pilots Sorties Kills Ground Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points
AKA_BUCKY 19 11 30 0 1 0 1 0 1 5 1030
AKA_DerHuntere 54 11 106 36 7 0 8 0 0 11 7669
AKA_Greywolf 99 11 170 31 56 0 11 0 1 31 14458
AKA_Hangten 118 44 59 10 17 0 10 0 1 16 6140
AKA_Jericho 91 59 157 31 30 1 1 0 1 10 11455
AKA_Merc 9 1 11 0 0 0 5 0 1 1 806
AKA_Rage 116 8 117 4 60 0 7 0 13 37 6315
AKA_TG 99 10 107 16 11 0 3 0 0 17 7061
StG77_CountZero 17 18 16 0 7 0 9 0 0 1 1845
Thrud 79 54 118 13 4 1 7 0 1 17 9861
TOAD 7 0 0 0 0 0 0 0 4 6 311
ALLIED TOTALS 1103 303 1058 194 227 2 72 1 46 239 85847
                       
Axis Pilots Sorties Kills Ground Tanks Guns Ships Parked AC Fact Plates Supply Mis Ferry Mis Points
AKA_Agilehunter 106 22 65 10 19 1 5 0 10 22 5844
AKA_Big10 51 25 1 0 0 0 1 0 0 7 2454
AKA_Duck 62 0 1 0 0 0 0 0 20 31 2156
AKA_Goshawk 118 18 86 20 5 0 5 0 2 10 5963
AKA_MoGas 45 16 1 0 0 0 0 0 1 5 1857
AKA_Ramstein 96 12 24 2 0 0 3 0 15 31 4212
AKA_Relent 126 42 252 64 104 1 7 0 5 10 20321
AKA_Taipan 141 33 110 40 5 0 4 0 0 15 9071
AKA_Wayno 116 5 15 2 1 0 1 0 1 17 2139
StG77_Ripgrunwald 18 16 0 0 6 0 5 0 0 0 1645
AXIS TOTALS 879 189 555 138 140 2 31 0 54 148 55662