During April - June 2018, AKA and Friends conducted a campaign of Okinawa consisting of 20 missions per phase.

After the first phase was completed, both sides switched and completed the campaign for an additional phase. Two pilots were selected to fly for the Allied side in both phases in order to even out the sides. Below are the statistics for the phases.

        PHASE 1 Totals          
Allied Pilots Sorties Kills Ground Tanks Guns Ships Parked AC Factory Supply Mis Ferry Mis Points
AKA_Big10 160 252 2 11 5 0 9 21 0 38 22569
AKA_Dash 96 42 36 7 11 1 23 2 5 32 5677
AKA_Duck 120 2 5 0 0 0 0 0 25 67 2568
AKA_Goshawk 154 73 121 22 35 11 51 4 1 39 14254
AKA_Greywolf 149 133 91 31 48 7 22 80 2 50 20040
AKA_Jericho 184 145 225 37 32 12 17 22 2 26 19224
AKA_Juggernaut 131 45 19 4 25 0 22 0 0 41 5567
AKA_MoGas 185 268 5 5 8 0 2 0 0 47 21980
AKA_Rage 119 20 52 10 5 14 16 0 12 33 7647
AKA_RedHerring 38 3 9 0 1 1 6 0 2 17 1341
AKA_TG 134 64 21 2 46 0 32 3 0 35 9151
AKA_Wolf 47 51 4 0 7 1 3 0 1 10 4728
ALLIED TOTALS 1517 1098 590 129 223 47 203 132 50 435 134746
Axis Pilots Side Kills Ground Tanks Guns Ships Parked AC Factory Supply Mis Ferry Mis Points
AKA_Agilehunter 270 75 75 18 8 10 0 0 8 42 8546
AKA_BUCKY 82 29 0 0 0 1 0 0 0 7 2431
AKA_DerHuntere 237 45 113 29 1 2 0 0 6 55 8756
AKA_Hangten 92 41 10 1 1 0 0 0 1 10 3567
AKA_Merc 59 15 5 1 0 2 0 0 1 3 2307
AKA_Ramstein 187 21 11 4 0 4 4 0 33 65 5974
AKA_Relent 93 69 52 13 0 0 0 0 2 25 7632
AKA_Taipan 248 65 68 20 1 4 1 0 4 22 8399
AKA_Wayno 245 18 18 6 1 1 0 0 1 47 2851
Skewer 63 4 21 10 0 1 0 0 2 10 1495
Thrud 77 32 4 2 2 0 0 0 0 11 2284
AXIS TOTALS 1653 414 377 104 14 25 5 0 58 297 54242
                     
        PHASE 2 Totals          
Allied Pilots Sorties Kills Ground Tanks Guns Ships Parked AC Factory Supply Mis Ferry Mis Points
AKA_Agilehunter 225 75 48 13 19 3 11 0 8 41 7948
AKA_BUCKY 122 38 23 2 5 3 6 0 2 20 3308
AKA_DerHuntere 208 79 173 44 21 5 10 0 14 43 12479
AKA_Goshawk 204 88 60 22 8 10 6 0 5 44 10286
AKA_Hangten 138 83 15 3 7 0 2 0 1 33 5817
AKA_Merc 81 23 18 7 13 1 5 0 2 18 3060
AKA_Ramstein 138 20 68 8 35 1 8 0 13 43 6507
AKA_RedHerring 33 1 1 1 0 0 0 0 0 15 548
AKA_Relent 104 87 109 2 18 10 3 0 1 15 10699
AKA_Taipan 166 47 291 15 38 1 15 0 0 61 15647
AKA_Wayno 167 21 13 4 0 1 5 0 0 36 2863
Skewer 58 8 9 5 0 0 0 0 2 15 1548
ALLIED TOTALS 1644 570 828 126 164 35 71 0 48 384 80710
                     
Axis Pilots Sorties Kills Ground Tanks Guns Ships Parked AC Factory Supply Mis Ferry Mis Points
AKA_Big10 234 218 5 13 7 2 5 0 0 45 21372
AKA_Dash 12 1 1 0 0 0 0 0 0 2 53
AKA_Duck 143 5 1 0 0 0 0 0 61 78 4608
AKA_Greywolf 224 35 253 46 18 5 7 0 19 63 15594
AKA_Jericho 293 51 497 248 37 10 14 0 7 55 32195
AKA_Juggernaut 178 36 7 3 3 1 0 0 6 45 4130
AKA_MoGas 287 223 5 1 4 0 2 0 0 56 19198
AKA_Rage 160 11 3 0 0 3 0 0 43 36 4246
AKA_TG 190 97 94 15 14 2 6 0 0 68 13754
AKA_Wolf 28 8 4 1 0 0 0 0 0 6 656
AXIS TOTALS 1749 685 870 327 83 23 34 0 136 454 115806