During the months of November 2017 to January 2018, AKA_Wardogs and friends conducted a virtual campaign involving the Allied and Axis forces during the battle of Finland, 1942. The campaign was flown in dedication to and recognition of the courage and determination reflected by the individuals who participated in the actual actions during WWII.

 

          PHASE 1 Totals          
                       
Allied Pilots Sorties Air Kills Gnd Kills Tanks Guns Trains Parked AC Fact Plates Supply Mis Ferry Mis Time Points
AKA_Hangten 185 87 44 17 0 4 0 0 5 44 2209 9524
AKA_Jericho 215 95 235 56 17 12 13 0 11 51 2792 15310
Thrud 248 101 153 58 15 15 64 0 14 89 2367 17594
ALLIED TOTALS 648 283 432 131 32 31 77 0 30 184 7368 42428
                       
Axis Pilot Sorties Air Kills Gnd Kills Tanks Guns Trains Parked AC Fact Plates Supply Mis Ferry Mis Time Points
AKA_Agilehunter 231 27 165 77 16 0 13 0 8 34 2428 11874
AKA_BUCKY 39 16 3 0 2 0 0 0 0 9 675 1864
AKA_DerHuntere 75 148 45 2 1 0 1 0 0 38 1778 14247
AKA_Duck 134 0 2 0 0 0 0 0 31 89 1704 2806
AKA_Goshawk 137 43 71 11 8 0 24 0 1 32 2239 6870
AKA_Greywolf 100 104 99 15 31 5 6 0 1 43 1816 15220
AKA_Merc 77 17 36 9 14 0 10 0 1 30 1136 4040
AKA_MoGas 85 45 35 6 2 0 2 0 0 36 851 5237
AKA_Rage 106 16 40 13 2 0 4 0 2 25 1224 1668
AKA_Ramstein 173 14 60 24 14 0 7 0 11 89 2441 7678
AKA_RedHerring 64 7 0 2 1 0 0 0 0 29 793 1291
AKA_Relent 80 33 128 95 8 0 0 0 0 8 1061 14301
AKA_Skewer 36 9 2 0 1 0 0 0 0 19 505 977
AKA_Taipan 154 49 103 34 14 6 8 0 0 37 2315 9727
AKA_TG 164 50 60 29 26 0 6 0 0 55 2474 8701
AKA_Wayno 136 19 11 10 12 0 0 0 0 40 1844 4082
AKA_Wolf 32 16 7 1 1 0 0 0 0 6 490 1432
AXIS TOTALS 1824 613 867 328 153 11 81 0 55 619 25774 112015
                       
                       
          PHASE 2 Totals          
                       
Allied Pilots Sorties Air Kills Gnd Kills Tanks Guns Trains Parked AC Fact Plates Supply Mis Ferry Mis Time Points
AKA_Agilehunter 157 29 184 21 25 9 14 1 10 41 2295 10832
AKA_Big10 6 0 5 0 1 0 0 0 0 0 84 205
AKA_BUCKY 47 21 5 2 3 0 0 0 3 21 1025 3088
AKA_DerHuntere 38 47 18 11 0 0 3 0 0 20 804 6390
AKA_Duck 107 2 2 0 0 0 0 0 17 79 1998 2913
AKA_Goshawk 137 23 186 34 12 11 15 0 5 36 2475 9220
AKA_Greywolf 157 23 264 126 10 12 11 0 4 33 2513 19735
AKA_Merc 19 7 2 1 0 0 3 0 0 8 340 1147
AKA_MoGas 38 20 7 3 1 0 1 0 0 11 550 2385
AKA_Rage 164 14 116 68 9 0 13 0 5 34 2328 10629
AKA_Ramstein 126 8 55 29 9 0 2 0 20 59 1956 7362
AKA_RedHerring 40 1 5 0 0 1 0 0 0 21 699 653
AKA_Relent 69 44 121 15 62 0 10 0 2 5 1174 11737
AKA_Taipan 138 28 142 52 18 16 16 26 6 37 2445 15361
AKA_TG 138 47 92 3 18 4 12 0 0 37 2532 9554
AKA_Wayno 145 17 32 6 6 8 6 0 0 28 2112 3592
AKA_Wolf 37 15 13 17 0 0 1 0 1 11 690 3221
AKA_Skewer 59 6 12 2 2 0 1 0 0 17 757 1245
ALLIED TOTALS 1622 352 1261 390 176 61 108 27 73 498 26777 119269
                       
Axis Pilots Side Kills Ground Tanks Guns Trains Parked AC Fact Plates Supply Mis Ferry Mis Time Points
{HVY}Jimmy 9 3 0 0 0 0 0 0 1 3 94 225
AKA_Hangten 185 83 60 5 7 0 11 0 17 58 1904 10647
AKA_Jericho 224 71 282 81 18 10 23 17 21 60 2581 16643
FA_ZODIAC 1 0 0 0 0 0 0 0 0 0 0 0
R_FA_Monguse 25 3 14 3 2 0 0 0 1 8 296 930
Surly 2 1 0 0 0 0 0 0 1 0 12 16
Thrud 253 80 332 180 3 0 11 0 23 81 2320 27182
Tolwyn 1 0 0 0 0 0 0 0 1 1 7 67
AXIS TOTALS 700 241 688 269 30 10 45 17 65 211 7214 55710